If you are planning to hire a migrant domestic helper in Singapore, it is compulsory to purchase medical and personal accident insurance (commonly called Maid Insurance) before she arrives. This is a Ministry of Manpower (MOM) requirement, and the cost cannot be passed on to your helper.
According to MOM regulations, the insurance must cover inpatient care and day surgery during your helper’s stay in Singapore, with an annual claim limit of at least $60,000. For claims above $15,000, the co-payment is 75% by the insurer and 25% by the employer. This updated coverage ensures better protection for the employer against large medical bills.
We provides Maid Medical Insurance (MI) that fully complies with MOM regulations

Security Bond Guarantee
A Letter of Guarantee for the $5,000 security bond will be issued to MOM on your behalf. If your migrant domestic worker breaches the bond conditions, we will first pay MOM and then recover the amount from you.

Personal Accident Coverage
Covers your helper for accidental death or permanent disablement, and reimburses outpatient treatment and day surgery costs due to an accident. This also includes coverage for dengue fever, food poisoning, TCM, chiropractic care, and accident-related dental treatment.

Hospital & Surgical Expenses
Covers your helper’s hospital and surgery costs from accident, injury, or sickness, including pre- and post-treatment. For Singapore government or restructured hospitals, we will also pay the hospitalization expenses directly on your behalf. (Co-payment scheme applies to the Value Plan)
Understand the Co-payment Scheme
- The Co-payment Scheme only applies to the Value Plan.
- For any eligible claim, the first S$15,000 is fully covered by the insurance.
- For claims over S$15,000, the employer pays 25% of the excess, and the insurer covers 75%, up to the annual limit per incident.
Extra Benefits You Get with Our Maid Medical Insurance (MI)

We provide cash benefits for up to 30 days to cover temporary care for your children or elderly, your helper’s salary and levy, and expenses before hiring a replacement if your helper is hospitalized, unable to work, or passes away.

We cover the costs to send your helper home if they are medically unfit to work, suffer permanent disability, serious illness or injury, or pass away. In case of death, the benefit is paid to their legal representative.

We cover your legal responsibility if your helper accidentally injures someone or damages property, and we also reimburse your helper for personal belongings lost or damaged due to fire, flood, water issues, or theft.

We’ll help pay medical expenses if you or a family member is hurt by your helper — just make sure to report the incident to MOM and the police within 24 hours.

With the optional Letter of Guarantee Protector, if MOM claims the Security Bond because of your helper, you only pay S$250 — we take care of the rest.
Policy Coverage
| Maximum Limit per plan (S$) | Value | Plus | Pro | Premier |
|---|---|---|---|---|
| Letter of Guarantee to MOM | $5,000 | $5,000 | $5,000 | $5,000 |
| Personal Accident - (A)Accident Death | $60,000 | $60,000 | $60,000 | $80,000 |
| Personal Accident - (B) Permanent Total Disablement | $60,000 | $60,000 | $60,000 | $80,000 |
| Personal Accident - (C) Medical Expenses (including treatment for Dengue Fever / Food Poisoning) | $1,000 | $2,000 | $3,000 | $4,000 |
| Personal Accident - Sub-limit for Traditional Chinese Medicine and/or Chiropractic Treatment Expenses | $100 | $100 | $200 | $300 |
| Personal Accident - Sub-limit for Dental Treatment | $200 | $200 | $300 | $400 |
| Hospital & Surgical Expenses | $60,000 per annum | $60,000 per annum | $80,000 per annum | $100,000 per annum |
| Co-payment Scheme | 25% | 0% | 0% | 0% |
| Temporary Alternative Arrangement (up to 30 Days) | $10 per day | $10 per day | $20 per day | $30 per day |
| Repatriation Expenses | Up to S$10,000 | Up to S$10,000 | Up to S$10,000 | Up to S$10,000 |
| Wages & Levy Reimbursement (up to 30 Days) | $10 per day | $30 per day | $40 per day | $50 per day |
| Termination and Hiring Expense (up to 30 days) | $10 per day | $10 per day | $20 per day | $30 per day |
| Bereavement Benefit | $1,000 | $2,000 | $3,000 | $4,000 |
| MDW Liability | $5,000 | $30,000 | $50,000 | $50,000 |
| MDW Personal Belongings | $300 | $500 | $500 | $500 |
| Care Benefit Against Physical Abuse by MDW | $500 | $1,000 | $1,000 | $1,000 |
| Premium (with GST) | Value | Plus | Pro | Premier |
|---|---|---|---|---|
| 14 months - Aged 50 years and below | $305.20 | $392.40 | $446.90 | $545.00 |
| 14 months - Aged 51 years and above | $436.00 | $512.30 | $577.70 | NA |
| 26 months - Aged 50 years and below | $436.00 | $588.60 | $675.80 | $828.40 |
| 26 months - Aged 51 years and above | $566.80 | $763.00 | $872.00 | NA |
Letter of Guarantee Protector (excess $250)
| If cover is added together with the inception of this Policy | S$54.50 |
|---|---|
| If cover is added together after the inception of this Policy | S$87.20 |
Cancellation and Premium Refund:
| Cancellation Period | 14-Month Policy | 26-Month Policy |
|---|---|---|
| Within 1 to 60 days | 70% of Policy Premium | 70% of Policy Premium |
| Within 61 to 120 days | 50% of Policy Premium | 50% of Policy Premium |
| Within 121 to180 days | No Refund | 30% of Policy Premium |
| Within 181 to 270 days | No Refund | 20% of Policy Premium |
| After 270 days | No Refund | No Refund |
